Terms and Conditions for Current Offers
Models shown for illustrative purposes. No minimum deposit requirement. Finance is provided by way of Hire Purchase Agreement from Volkswagen Financial Services Ireland and subject to lending criteria. Terms and conditions apply. Offers available on new retail sales ordered before June 30th 2022. Offers available on selected models, subject to availability and may be withdrawn at any time. These offers do not apply to fleet sales.
See finance examples below.
Polo R-Line 1.0 TSI 95HP M5F at 2.9% APR
On the road price | Monthly payments | Term |
€26,340 | €239 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€8,139.11 | €11,215.60 | €1,301.07 |
Taigo Style 1.0 TSI 110HP M6F @ 1.9% APR
On the road price | Monthly payments | Term |
€32,635.00 | €269 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€9,802.51 | €14,552.10 | €1,085.97 |
T-Cross Style 1.0 TSI M6F 110HP at 1.9%
On the road price | Monthly payments | Term |
€32,695.00 | €279 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€10,023.39 | €14,011..80 | €1,066.55 |
T-Roc Life 1.0 TSI M6F 110HP at 3.9% APR
On the road price | Monthly payments | Term |
€32,655 | €299 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€9,839.05 |
€14,584.30 | €2,214.71 |
Golf Life 1.0 TSI 110HP @ 5.9% APR
On the road price | Monthly payments | Term |
€32,060.00 | €339 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€9,693.93 |
€13,688.40 |
€3,208.69 |
Golf GTE 1.4 TSI PHEV at 5.9% APR
On the road price | Monthly payments | Term |
€51,970.00 | €559 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€15,859.00 | €21,428.40 | €5,123.99 |
Golf GTI 2.0 TSI 245HP at 5.9% APR
On the road price | Monthly payments | Term |
€52,375.00 | €539 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€15,919.58 | €22,677.00 | €5,257.94 |
Golf GTD 2.0 TDI 200HP DSG at 5.9% APR
On the road price | Monthly payments | Term |
€53,995.00 | €579 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€16,5169 | €22,278.90 | €5,321.95 |
Golf GTI Clubsport 2.0 TSI 300HP at 4.9% APR
On the road price | Monthly payments | Term |
€58,800 | €569 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€18,152.25 | €24,875 | €4,861.75 |
Golf R 2.0 TSI DSG 320HP 4M at 5.9% APR
On the road price | Monthly payments | Term |
€72,340.00 | €729.00 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€22,254.51 | €31,411.60 | €5,123.99 |
ID.3 Life DX 58KWH at 5.9% APR
On the road price | Monthly payments | Term |
€40,287.00 | €369 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€12,382.21 | €18,934.00 | €3,163.33 |
ID.4 Life DX 77KWH 204HP at 2.9% APR
On the road price | Monthly payments | Term |
€53,561.00 | €429 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€16,264.45 | €24,744.35 | €2,741.92 |
ID.5 Business 77KWH 174HP at 1.9% APR
On the road price | Monthly payments | Term |
€56,011 | €419 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€17,158.36 | €25,797.85 | €1,879.33 |
Tiguan Life 2.0TDI M6F 122HP @ 5.9% APR
On the road price | Monthly payments | Term |
€41,270.00 | €439 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€12,564.67 | €17,316 | €4,097.13 |
New Tiguan Allspace Elegance 2.0TDI at 3.9% APR
On the road price | Monthly payments | Term |
€51,695.00 | €469 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€15,794.11 | €22,812.75 | €3,487.22 |
Passat Business 2.0TDI M6F 150 at 5.9% APR
On the road price | Monthly payments | Term |
€40,865.00 | €459 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit | ||
|
|
€3,496.60 |
Passat Estate Business 2.0TDI M6F 150 at 5.9% APR
On the road price | Monthly payments | Term | |
|
€479 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€13,115.29 | €16,624.00 | €4,105.65 |
Arteon Elegance 2.0TDI D7F 150HP at 5.9% APR
On the road price | Monthly payments | Term |
€51,405.00 | €579 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€15,695.56 | €20,162.00 | €4,978.92 |
Arteon Shooting Brake Elegance 2.0TDI D7F 150HP at 5.9% APR
On the road price | Monthly payments | Term |
€52,300.00 | €589 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€15,530.46 | €18,920.20 | €3,214.66 |
Touareg Elegance 3.0 TSI PHEV 318HP at 5.9% APR
On the road price | Monthly payments | Term |
€88,720.00 | €1,019 | 36 |
Deposit | Optional Final Payment (GMFV) | Total Cost of Credit |
€27,455.41 | €33,333.60 | €8,435.37 |